HP EliteBook 840 G5 Specifications
| Category | Specification |
|---|---|
| Model | HP EliteBook 840 G5 |
| Processor | Intel Core i5 i7 8th Generation |
| Example CPU | i5 8350U 1.7 GHz up to 3.6 GHz |
| Cores Threads | 4 cores 8 threads |
| Graphics | Intel UHD Graphics 620 optional AMD Radeon RX540 |
| Memory Type | DDR4 |
| Memory Size | 8GB 16GB |
| Max Memory | Up to 32GB or 64GB depending on configuration |
| Memory Speed | 2400 MHz |
| Storage Type | SSD PCIe NVMe |
| Storage Capacity | 256GB 512GB and higher |
| Display Size | 14 inch |
| Display Resolution | 1920 x 1080 optional 3840 x 2160 |
| Display Type | IPS anti glare |
| Battery | 3 cell lithium ion |
| Battery Capacity | 50 Wh |
| WiFi | 802.11ac |
| Bluetooth | 4.2 |
| Ethernet | Gigabit LAN |
| Ports | USB 3.1 Type A USB C Thunderbolt HDMI RJ45 audio combo |
| Webcam | 720p HD |
| Audio | Stereo speakers Bang and Olufsen |
| Microphone | Multi array |
Recommended
-
- {{item.recTitle}}
- €{{item.price.toFixed(2)}}


